Our archives for Seasons 2004 through 2010 are listed alphabetically below. To sort by title, production year or theater click the table heading. For specific show information click 'INFO' in the details column.
Some show information is in Adobe® Acrobat® format and requires the use of Acrobat Reader®. This program is available as a free download from Adobe® and is available on their website by clicking here.
Click here to access our archive of shows from 2011 to the present.
| TITLE | DETAILS | YEAR | THEATER |
| 1984 | INFO | 2009 | |
| 6969 | INFO | 2007 | |
| #9 | INFO | 2009 | |
| 52 MAN PICKUP* | INFO | 2009 | |
| 7 SINS* | INFO | 2008 | |
| A.W.O.L. | INFO | 2005 | |
| ABSOLUTELY FASCINATING | INFO | 2004 | |
| ABSOLUTION | INFO | 2010 | |
| ADHDU (ED ON MEDS)* | INFO | 2005 | |
| ADRAMELECH'S MONOLOGUE | 2005 | ||
| ADRIFT IN MACAO | INFO | 2007 | |
| AFTER THE END | INFO | 2006 | |
| AH, WILDERNESS | 2005 | ||
| AN AGE OF ANGELS* | INFO | 2007 | |
| ANDERSON TWINS: DARYL SHAW (THE) | INFO | 2010 | |
| ANDERSON TWINS: WHO WAS KING? (THE) | INFO | 2010 | |
| ALTRUISTS (THE)* | INFO | 2005 | |
| ARABIAN NIGHTS* | INFO* | 2005 | |
| ARTEFACTS | INFO | 2008 | |
| ASKING FOR IT* | INFO | 2005 | |
| ASPHALT KISS (THE) | INFO | 2005 | |
| ATTIC (THE) | INFO | 2007 | |
| BARB JUNGR: LOVE ME TENDER | INFO | 2006 | |
| BASIC TRAINING* | INFO* | 2005 | |
| BASKETBALL DIARIES (THE) | INFO | 2008 | |
| BEAU BRUMMELL | INFO | 2006 | |
| BEING SELLERS | INFO | 2010 | |
| BERKOFF'S WOMEN & NO FEAR! | INFO | 2005 | |
| BILLBOARD | INFO | 2007 | |
| BLACK TIE | INFO | 2011 | |
| BLINDNESS | INFO | 2007 | |
| BLINK | INFO | 2008 | |
| BODY OF WATER (A) | INFO | 2008 | |
| BOGUS WOMAN | INFO | 2006 | |
| BONNIE LANGFORD... | INFO | 2010 | |
| BOOTH VARIATIONS (THE)* | INFO | 2005 | |
| BOYS NEXT DOOR (THE)* | INFO* | 2007 | |
| BRACK'S LAST BACHELOR PARTY | INFO | 2010 | |
| BRITISH SUBJECT (A) | INFO | 2009 | |
| BROWN AMBITION* | INFO* | 2009 | |
| BUFFALO GAL | INFO | 2008 | |
| BUSSMAN'S HOLIDAY* | INFO* | 2006 | |
| CHASING MANET | INFO | 2009 | |
| CHRISTINE JORGENSEN REVEALS* | INFO* | 2005 | |
| CITIZEN WALKEN* | INFO* | 2004 | |
| CITY LOVE SONG* | INFO* | 2010 | |
| CITY THAT CRIED WOLF (THE) | INFO | 2007 | |
| CLEAN ALTERNATIVES | INFO | 2006 | |
| CLEAN ALTERNATIVES* | INFO* | 2006 | |
| CLERIC (THE) | INFO | 2006 | |
| CLOCKWORK ORANGE | INFO | 2005 | |
| CLOCKWORK ORANGE* | INFO* | 2005 | |
| CLOUD:BURST | INFO | 2006 | |
| COLONEL ZOO | INFO | 2005 | |
| CONCERT SERIES | INFO | 2010 | |
| CONSIDERING GEORGIA O'KEEFE* | INFO* | 2010 | |
| CONVICTION | INFO | 2010 | |
| COOKING FOR KINGS | INFO | 2004 | |
| COUPLES COUNSELING* | INFO* | 2009 | |
| COWARD AT CHRISTMAS | INFO | 2008 | |
| CRESTFALL | INFO | 2005 | |
| CRIME AND PUNISHMENT | INFO | 2007 | |
| CUT TO THE CHASE | INFO | 2007 | |
| DAMASCUS | INFO | 2008 | |
| DANIEL KITSON: WOBBLY HEART | INFO | 2006 | |
| DAPH! | INFO | 2005 | |
| THE DAY EMILY MARRIED | INFO | 2004 | |
| DE NOVO | INFO | 2010 | |
| DEATH IN JUNIPER GROVE | INFO | 2006 | |
| DEATHVARIATIONS | INFO | 2006 | |
| DECO DIVA | INFO | 2005 | |
| DEDICATION OR THE STUFF OF DREAMS | INFO | 2005 | |
| DEFYING HITLER | INFO | 2006 | |
| DIRT* | INFO* | 2008 | |
| DISCO PIGS | INFO | 2008 | |
| DISHWASHERS | INFO | 2009 | |
| DIVIDING THE ESTATE | INFO | 2007 | |
| DO NOT DISTURB | INFO | 2008 | |
| DOG AND WOLF | INFO | 2010 | |
| E:CAFE | INFO | 2006 | |
| EMERGENCE-SEE! | 2005 | ||
| END OF LINES | INFO | 2008 | |
| ENJOY | INFO | 2010 | |
| ETTY* | INFO* | 2009 | |
| EXIT/ENTRANCE | INFO | 2010 | |
| EXITS AND ENTRANCES | INFO | 2007 | |
| FAHRENHEIT 451 | INFO | 2006 | |
| FAHRENHEIT 451* | INFO* | 2006 | |
| FAIRY QUEEN | INFO | 2006 | |
| FARGO: (A MOSTLY) TRUE STORY* | INFO* | 2006 |
|
| FASCINATING AIDA | INFO | 2009 | |
| FASTER | INFO | 2005 | |
| FILES (THE) | INFO | 2008 | |
| FINDING MY MOTHER'S VOICE* | INFO* | 2004 | |
| FLAGS | INFO | 2007 | |
| FORTH GRADERS PRESENT AN UNNAMED LOVE-SUICID (THE) | INFO | 2007 | |
| FREED | INFO | 2010 | |
| FRESH KILLS | INFO | 2009 | |
| FROG PRINCE, OR FAITHFUL HENRY* | INFO* | 2005 | |
| FUBAR | INFO | 2009 | |
| G. CRYER/N. FORD (getting their act together) | 2007 | ||
| GATES OF GOLD | INFO | 2009 | |
| GERMANS IN PARIS (THE) | INFO | 2005 | |
| GET YOUR WAR ON | INFO | 2007 | |
| GHOST CITY | INFO | 2004 | |
| GHOST LIGHT | INFO | 2009 | |
| GIBBY STONE AND HER PROBLEM* | INFO* | 2010 | |
| GIVE UP! START OVER! HOWL | INFO | 2006 | |
| GIVE UP! START OVER!* | INFO* | 2005 | |
| GOD BOTHERERS | INFO | 2005 | |
| GOING TO ST. IVES | INFO | 2005 | |
| GOLDEN BOY OF THE BLUE RIDGE | INFO | 2009 | |
| GONE | INFO | 2007 | |
| GOOD BOBBY | INFO | 2007 |
|
| GRASMERE* | INFO* | 2007 | |
| GUTENBERG! THE MUSICAL! | INFO | 2006 | |
| H.G. WELLS SCIENCE FICTION FESTIVAL (THE) | INFO | 2007 | |
| HANGING OF RAZOR BROWN (THE) | INFO | 2007 | |
| HAPPY NOW? | INFO | 2010 | |
| HAUNTED | INFO | 2010 | |
| HAVANA BOURGEOIS | INFO | 2006 | |
| HEAVENLY | INFO | 2004 | |
| HILDA | INFO | 2005 | |
| HIRED MAN (THE) | INFO | 2008 | |
| HOUSEWIVES OF MANHEIM | INFO | 2010 | |
| HUNTING AND GATHERING | INFO | 2008 | |
| HURRICANE | INFO | 2004 | |
| HYSTERIA | INFO | 2010 | |
| I LOST MY LAUGH IN THE REVOLUTION* | INFO* | 2008 | |
| I MISS COMMUNISM* | INFO* | 2005 | |
| IDEAL | INFO | 2010 | |
| IF THAT'S ALL THERE IS | INFO | 2010 | |
| IMPROBABLE FREQUENCY | INFO | 2008 | |
| IN THE CONTINUUM | INFO | 2005 | |
| IN TRANSIT | INFO | 2010 | |
| INDIAN BLOOD | INFO | 2006 | |
| INNER VOICES | INFO | 2010 | |
| INSIDE PRIVATE LIVES* | INFO* | 2007 | |
| INTIMATE EXCHANGES 1: LOVE IN THE MIST | INFO | 2007 | |
| INTIMATE EXCHANGES 2: AFFAIRS IN A TENT | INFO | 2007 | |
| INTIMATE EXCHANGES 3: EVENTS ON A HOTEL TERRACE | INFO | 2007 | |
| INTIMATE EXCHANGES 4: A GARDEN FETE | INFO | 2007 | |
| INTIMATE EXCHANGES 5: A PAGEANT | INFO | 2007 | |
| INTIMATE EXCHANGES 6: A CRICKET MATCH | INFO | 2007 | |
| INTIMATE EXCHANGES 7: A GAME OF GOLF | INFO | 2007 | |
| INTIMATE EXCHANGES 8: A ONE MAN PROTEST | INFO | 2007 | |
| J. HARNAR 1959 BWY SNGBK (THE) | INFO | 2008 | |
| JACK'S PRECIOUS MOMENT | INFO | 2010 | |
| JAZZ AGE (THE) | INFO | 2008 | |
| JACKSON'S WAY | INFO | 2005 | |
| JEFF KREISLER'S GET RICH CHEATING* | INFO* | 2009 | |
| JEFF KREISLER '08* | INFO* | 2008 | |
| JOHN BALL'S IN THE HEAT OF THE NIGHT | INFO | 2010 | |
| JONATHAN PRAGER'S COMEDY FESTIVAL ENCORE* | INFO* | 2008 | |
| JUDGMENT OF PARIS* (THE) | INFO* | 2008 | |
| LA FEMME EST MORTE* | INFO* | 2007 | |
| LADYBUG WARRIOR* | INFO* | 2009 | |
| LIFE IN A MARITAL INSTITUTION | INFO | 2008 | |
| LIFETIME BURNING (A) | INFO | 2009 | |
| LILA ON THE WALL* | INFO* | 2005 | |
| LINGUA FRANCA | INFO | 2010 | |
| LITTLE REBELLION NOW (A) | INFO | 2004 | |
| LIVE FROM NY: IT'S JONATHAN PRAGER!* | INFO* | 2009 | |
| LONELY RHYMES | 2005 | ||
| LONGHARDT LOOK AT LOVE WITH CHAD LONGHARDT (A) | INFO | 2009 | |
| LORD BUCKLEY IN THE ZAM ZAM ROOM | INFO | 2005 | |
| LOVE CHILD | 2008 | ||
| LOVE PEACE AND ROBBERY | INFO | 2008 | |
| LUCK | INFO | 2009 | |
| MADE IN POLAND | INFO | 2008 | |
| MAIDEN'S PROGENY | INFO | 2005 | |
| MAN HIMSELF | INFO | 2006 | |
| MAN IN ROOM 306 (THE) | INFO | 2010 | |
| MARIE NDIAYE: PUBLIC READINGS | INFO | 2005 | |
| MEMORY | INFO | 2007 | |
| MERRICK, THE ELEPHANT MAN | INFO | 2009 | |
| MICKEY MOUSE IS DEAD* | INFO* | 2006 | |
| MIDSUMMER NIGHT'S DREAM, A ROCK MUSICAL (A) | INFO | 2009 | |
| MILES & COLTRANDE: BLUE * | INFO* | 2009 | |
| MIRACLE IN RWANDA* | INFO* | 2007 | |
| MISSIVES | INFO | 2008 | |
| MOD* | INFO* | 2007 | |
| MOJO MICKYBO | INFO | 2008 | |
| MONTANA RANCH (THE)* | INFO* | 2009 | |
| MORTAL LADIES POSSESSED | INFO | 2005 | |
| MURDER MYSTERY BLUES | INFO | 2006 | |
| MY ARM | INFO | 2004 | |
| MY WONDERFUL DAY | INFO | 2009 | |
| MYTHELLANEOUS* | INFO* | 2008 | |
| NEW HOUSE UNDER CONSTRUCTION | INFO | 2008 | |
| NIGHT CARTER WAS BAD (THE) | INFO | 2008 | |
| NIGHTWATCHER (THE) | INFO | 2009 | |
| NINA VARIATIONS (THE)* | INFO* | 2007 | |
| NO PAROLE* | INFO* | 2009 | |
| NO TRAVELER/HI, HOW CAN I HELP YOU?* | INFO* | 2010 | |
| NOBODY'S LUNCH (I AM) | INFO | 2006 | |
| NOTES TO THE MOTHERLAND* | INFO* | 2004 | |
| NOTHING | INFO | 2006 | |
| ON THE EIGHT DAY | INFO | 2009 | |
| OPUS | INFO | 2007 | |
| OUTSIDE INN | INFO | 2008 | |
| PA WHIRL 07 GARDNER/FULLER | INFO | 2007 | |
| PA WHIRL 07 ROSS/FULLER | INFO | 2007 | |
| PARK AVENUE WHIRL | INFO | 2005 | |
| PENTECOSTAL WISCONSIN* | INFO* | 2006 | |
| PEOPLE NEXT DOOR | INFO | 2005 | |
| PERHAPS TOO INTIMATE EVENING OF MUSIC & HILARITY (A)* | INFO* | 2010 | |
| PERSONAL ENEMY | INFO | 2010 | |
| PIECES | INFO | 2010 | |
| PING PONG DIPLOMACY | INFO | 2006 | |
| PLAY ON WORDS (A) | INFO | 2009 | |
| POET IN NEW YORK | INFO | 2005 | |
| PRIDE OF PARNELL STREET (THE) | INFO | 2009 | |
| PRINCE OF WEST END AVENUE (THE) | INFO | 2004 | |
| PRIVATE FEARS IN PUBLIC PLACES | INFO | 2005 | |
| PRIVATE PEACEFUL | INFO | 2006 | |
| PULL OF NEGATIVE GRAVITY | INFO | 2005 | |
| PURE CONFIDENCE | INFO | 2009 | |
| QUEEN OF WYOMING* | INFO* | 2008 | |
| QUEEN RITA'S BLUES ALLEY* | INFO* | 2008 | |
| RABBIT | INFO | 2007 | |
| RACE (THE) | INFO | 2006 | |
| RADIO | INFO | 2007 | |
| RAGAMUFFINS | INFO | 2005 | |
| RAINBOW KISS | INFO | 2008 | |
| RASH* | INFO* | 2007 | |
| REARVIEW MIRROR | INFO | 2007 | |
| RECEIPT (THE) | INFO | 2007 | |
| RED SEA FISH | INFO | 2009 | |
| RETREAT* | INFO* | 2010 | |
| RETZACH | INFO | 2006 | |
| RIDDLE LIKE LOVE (With a Side of Ketchup) | INFO | 2006 | |
| RIDE | INFO | 2009 | |
| RIGHT KIND OF PEOPLE (THE) | INFO | 2006 | |
| RIGHTEOUS MONEY* | INFO* | 2010 | |
| ROMANIA. KISS ME! | INFO | 2006 | |
| ROSEBUD: THE LIFE OF ORSON WELLS | INFO | 2007 | |
| ROSMERSHOLM | INFO | 2006 | |
| ROUGH SKETCH | INFO | 2010 | |
| SABINA | INFO | 2005 | |
| SAKHARAM BINDER | INFO | 2004 | |
| SANDBOX/THE FIRST TIME | INFO | 2008 | |
| SCREW MACHINE/EYECANDY | INFO | 2006 | |
| SECRET ORDER | INFO | 2007 | |
| SECRETS OF THE TRADE | INFO | 2010 | |
| SEDUCTION OF EDGAR DEGAS (THE) | INFO | 2008 | |
| SEVEN | INFO | 2006 | |
| SHAPE OF METAL (THE) | INFO | 2007 | |
| SHATTERING OF THE GOLDEN PANE (THE) | INFO | 2007 | |
| SHIPWRECKED! AN ENTERTAINMENT | INFO | 2009 |
|
| SILVERLAND | INFO | 2007 | |
| SIMON GREEN, TRAVELING LIGHT | INFO | 2009 | |
| SISTERS | INFO | 2006 | |
| SISTERS, SUCH DEVOTED SISTERS | INFO | 2005 | |
| SKINNY BITCH JESUS MEETING* | INFO* | 2010 | |
| SLAUGHTERHOUSE-FIVE OR THE CHILDREN'S CRUSADE | INFO | 2008 | |
| SNAPSHOT* | INFO* | 2005 | |
| SOME KIND OF BLISS | INFO | 2008 | |
| SOMETHING YOU DID | INFO | 2008 | |
| SOUP COMES LAST | INFO | 2004 | |
| SOUTHERN COMFORTS | INFO | 2006 | |
| SPINNING THE TIMES | INFO | 2009 | |
| STATES OF UNDRESS | INFO | 2004 | |
| STENDHAL SYNDROME | INFO | 2004 | |
| STEVE ROSS STARS | INFO | 2004 | |
| STINKY FLOWERS AND THE BAD BANANA* | INFO* | 2007 | |
| STIRRING* | INFO* | 2005 | |
| STONE AND STONE* | INFO* | 2006 | |
| STRAITS | INFO | 2004 | |
| STRING OF PEARLS | INFO | 2004 | |
| SUMMER SHORTS 2-A | INFO | 2008 | |
| SUMMER SHORTS 2-B | INFO | 2008 | |
| SUMMER SHORTS 3 | INFO | 2009 | |
| SUMMER SHORTS 4 | INFO | 2010 | |
| SUMMER SHORTS A | INFO | 2007 | |
| SUMMER SHORTS B | INFO | 2007 | |
| SUN IS SHINNING | INFO | 2004 | |
| SUNSET LIMITED | INFO | 2006 | |
| SUSPICIOUS PACKAGE* | INFO* | 2010 | |
| TABLOID CALIGULA | INFO | 2005 | |
| TAKE NO SURVIVORS | INFO | 2005 | |
| TALE OF A TIGER | INFO | 2004 | |
| TAXI TO JANNAH | INFO | 2005 | |
| TENDER* | INFO* | 2007 | |
| TERRE HAUTE | INFO | 2009 | |
| SAFE HARBOR FOR ELIZABETH BISHOP (A) | INFO | 2006 | |
| THIS WAY THAT | INFO | 2005 | |
| THOUSAND CRANES (A)* | INFO* | 2007 | |
| THREE MO' TENORS* | INFO* | 2006 | |
| THREE WOMEN | INFO | 2010 | |
| TOUSERS | INFO | 2006 | |
| TUTOR | INFO | 2005 | |
| TWILIGHT LOS ANGELES: 1992* | INFO* | 2006 | |
| TWO ISLANDS: ISLAND BLOGOSPHERE & THE JEWISH NUN* | INFO* | 2010 | |
| UNCONQUERED (THE) | INFO | 2008 | |
| UNSUSPECTING SUSAN | INFO | 2005 | |
| LITTLE TAILOR (THE)* | INFO* | 2005 | |
| VINCENT RIVER | INFO | 2008 | |
| VIVIEN LIEGH, THE LAST PRESS CONFERENCE | INFO | 2004 | |
| WALK THE MOUNTAIN | INFO | 2006 | |
| WALTER VS. THE WATER AUTHORITY | INFO | 2009 | |
| WEST LETHARGY* | INFO* | 2009 | |
| WHEN THE BULBUL STOPPED SINGING | INFO | 2005 | |
| WHEN THE MESSENGER IS HOT | INFO | 2007 | |
| WHEN WE GO UPON THE SEA | INFO | 2010 | |
| WHO'S YOUR DADDY?* | INFO* | 2004 | |
| WIDOWS | INFO | 2008 | |
| WILLIAM & MARY* | INFO* | 2010 | |
| WISH I HAD A SYLVIA PLATH | INFO | 2010 | |
| WOLVES | INFO | 2010 | |
| WOLVES AT THE WINDOW | INFO | 2009 | |
| WOMAN DESTROYED (THE) | INFO | 2004 | |
| YELLOW MOON | INFO | 2008 | |
| YO GIRL!* | INFO* | 2010 |
| TITLE | DETAILS | YEAR | THEATER |
|---|---|---|---|
| {TITLE} | {DETAILS} | {YEAR} | {THEATER} |
* indicates performance was part of the East to Edinburgh Festival.